SCHEELS 10K Run/Walk and the Ascension 5K Run/Walk Winners Announced
Posted on Sep 17, 2022, by Admin
The winners of the SCHEELS 10K Run/Walk, part of the Community First Fox Cities Marathon Presented by Miron Construction, are as follows:
10K (Men) | Name | City, State | Time |
1st place | Ryan Eggert | Neenah, Wis. | 00:38:39 |
2nd place | Andrew Waisanen | Fond Du Lac, Wis. | 00:38:58 |
3rd place | Trevor Viren | Beaver Dam, Wis. | 00:39:15 |
10K (Women) | |||
1st place | Erin Moldenhauer | Ripon, Wis. | 00:38:42 |
2nd place | Jena McNiel | Appleton, Wis. | 00:44:15 |
3rd place | Katie Feucht | Appleton, Wis. | 00:45:08 |
The winners of the Ascension 5K Run/Walk, part of the Community First Fox Cities Marathon Presented by Miron Construction, are as follows:
5K (Men) | Name | City, State | Time |
1st place | Collin Borazo | Omro, Wis. | 00:18:22 |
2nd place | Tyler Wigington | Madison, Wis. | 00:19:47 |
3rd place | Lewis Orchard | Neenah, Wis. | 00:20:05 |
5K (Women) | |||
1st place | Katie Heidke | Appleton, Wis. | 00:19:43 |
2nd place | Lenea Bartel | Kewaunee, Wis. | 00:20:09 |
3rd place | Callie Bartel | Hobart, Wis. | 00:20:42 |
All winner times are based on gun start.
Search
Contact Us
Neenah, WI 54956