Congratulations to 10K & 5K Winners!
Posted on Sep 18, 2021, by Amanda Secor
The winners of the SCHEELS 10K, part of the Community First Fox Cities Marathon Presented by Miron Construction, are as follows:
10K (Men) | Name | City, State | Time |
1st place | Jace Galley | Neenah, Wis. | 00:33:08 |
2nd place | Ryan Eggert | Neenah, Wis. | 00:39:26 |
3rd place | Bennett Krueger | Appleton, Wis. | 00:40:13 |
10K (Women) | |||
1st place | Kristin Dunsirn | Greenville, Wis. | 00:43:39 |
2nd place | Alison Ellis | Greenville, Wis. | 00:45:55 |
3rd place | Lindsey Grimmer | Shawano, Wis. | 00:47:52 |
The winners of the Ascension 5K Run/Walk, part of the Community First Fox Cities Marathon Presented by Miron Construction, are as follows:
5K (Men) | Name | City, State | Time |
1st place | Ryan Thurk | Howard, Wis. | 00:17:42 |
2nd place | Jeremiah Degroot | Oshkosh, Wis. | 00:17:55 |
3rd place | Steve Toll | Omro, Wis. | 00:18:00 |
5K (Women) | |||
1st place | Heidi Selch | Neenah, Wis | 00:20:53 |
2nd place | Madeline Szymanski | Green Bay, Wis. | 00:23:03 |
3rd place | Ilah Scherwinski | Appleton, Wis. | 00:23:49 |
Media note: These are unofficial times. To get the full list of participants, winners and official times, visit:
- Go to onlineraceresults.com
- Click on the “Media” link (lower left corner)
- You will then need to log in with you name, company and email address. The password is media
- From there you will choose a race: Community First Fox Cities Marathon Events 2021 (All races will be listed. Just click on the one you are looking for – ex: SCHEELS 10K). From this list you have the option to select women, men, location, etc.
- When the course closes, all official times will be posted. If you have any questions, you can email [email protected]
Search
Contact Us
Neenah, WI 54956