Awards & Results
OFFICIAL RACE RESULTS
FOX CITIES MARATHON
Overall Marathon Awards – Top 5 Males & Females
- Overall awards are based on GUN time
- Overall award winners are not eligible for age division awards – no ‘double dipping’
Age Division Awards – Top 3 Male/Female in each Age Division
- Age Division awards are based on CHIP time and the divisions are the following –
- 19 & Under, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+, Masters Division (40+)
33-YEAR CLUB
Congratulations to the following runners who have participated each year in the Marathon since the first race!
Anne SiegristAppleton, WI | Forrest PearsonHudson, WI | Mike JovanovichNeenah, WI |
Basil HansenWaupaca, WI | Gary NettekovenAppleton, WI | Stuart KolbGreen Bay, WI |
Bill Vande VoortKimberly, WI | Henry RuedenDePere, WI | Elaine MooreAppleton, WI |
Fred UmlandGreenville, WI | Jeff AldertonAppleton, WI |
HALF MARATHON
OPEN DIVISION AWARDS
Overall Half Marathon Awards – Top 3 Males & Females
- Overall awards are based on GUN time
- Overall award winners are not eligible for age division awards – no ‘double dipping’
Age Division Awards – Top 3 Male/Female in each Age Division
- Age Division awards are based on CHIP time and the divisions are the following –
- 19 & Under, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+, Masters Division (40+)
COMPETITIVE WALK DIVISION AWARDS
Overall Half Marathon Competitive Walk Awards – Top 3 Males & Females
- Overall awards are based on GUN time
- Overall award winners are not eligible for age division awards – no ‘double dipping’
Age Division Awards – Top 3 Male/Female in each Age Division
- Age Division awards are based on CHIP time and the divisions are the following –
- 19 & Under, 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+, Masters Division (40+)
10K RUN/WALK
Overall 5K Run/Walk Awards – Top 3 Male/Female
- Overall awards based on GUN time
- Overall award winners are not eligible for age division awards – no ‘double dipping’
Age Division Awards – Top 3 Male/Female in each Age Division
- Age Division awards are based on CHIP time and the divisions are the following –
- 9 & Under, 10-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+, Masters Division (40+).
5K RUN/WALK
Overall 5K Run/Walk Awards – Top 3 Male/Female
- Overall awards based on GUN time
- Overall award winners are not eligible for age division awards – no ‘double dipping’
Age Division Awards – Top 3 Male/Female in each Age Division
- Age Division awards are based on CHIP time and the divisions are the following –
- 9 & Under, 10-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+, Masters Division (40+).
ALL-TIME TOP 10 RACE PERFORMANCES
Place | Name | Time | Year |
1 | Eric Morrison | 2:15:52 | 1995 |
2 | Doug Kurtis | 2:17:18 | 1991 |
3 | Elly Rono | 2:18:55 | 2005 |
4 | Sean Wade | 2:19:45 | 1993 |
5 | Alem Kahsaye | 2:19:48 | 1993 |
6 | Igor Levteev | 2:19:58 | 1994 |
7 | Smartex Tambala | 2:20:08 | 1995 |
8 | Doug Kurtis | 2:20:34 | 1993 |
9 | Doug Kurtis | 2:20:40 | 1992 |
10 | Elly Rono | 2:20:43 | 1998 |
Place | Name | Time | Year |
1 | Simona Staicu | 2:38:16 | 2002 |
2 | Tamara Karlivkova | 2:39:03 | 1993 |
3 | Sharlet Gilbert | 2:39:56 | 1992 |
4 | Heather Lucas | 2:40:49 | 1995 |
5 | Tamara Karlivkova | 2:41:33 | 1994 |
6 | Luodmila Ilina | 2:43:40 | 1994 |
7 | Jane Welzel | 2:44:12 | 1994 |
8 | Alevtina Naoumova | 2:44:48 | 2000 |
9 | Julie Spencer | 2:45:07 | 2009 |
10 | Zofia Wieciorkowski | 2:45:27 | 2000 |
Place | Name | Time | Year |
1 | John Dewitt | 1:05:41 | 2013 |
2 | John Dewitt | 1:05:54 | 2016 |
3 | Tyler Sigl | 1:07:53 | 2008 |
4 | Jason Ryf | 1:08:17 | 2006 |
5 | Dan Sutton | 1:08:46 | 2014 |
6 | Mark Manz | 1:08:47 | 2004 |
7 | Mark Manz | 1:08:49 | 2001 |
8 | Eamon McKenna | 1:08:54 | 2005 |
9 | Brian Finnel | 1:09:01 | 2016 |
10 | Dan Sutton | 1:09:04 | 2015 |
Place | Name | Time | Year |
1 | Wendi Ray | 1:16:04 | 2000 |
2 | Cheyenne Moore | 1:18:03 | 2023 |
3 | Kathy Derks | 1:18:11 | 2022 |
4 | Marya Haegler | 1:18:51 | 2023 |
5 | Katie Howery | 1:19:24 | 2011 |
6 | Relena Ribbons | 1:21:11 | 2023 |
7 | Kelly Scheller | 1:22:35 | 2009 |
8 | Krista Cornelius | 1:22:44 | 2010 |
9 | Angie Paprocki | 1:22:52 | 2006 |
10 | Molly Sunderlin | 1:22:53 | 2005 |
Place | Name | Time | Year |
1 | Jordan Crawford | 1:41:09 | 2023 |
2 | Albert Heppner | 1:41:11 | 2001 |
3 | Michael Draney | 1:54:07 | 2013 |
4 | Bob Tervonen | 1:56:24 | 2006 |
5 | Bob Tervonen | 2:09:46 | 2007 |
6 | Thomas Lablonde | 2:09:48 | 2016 |
7 | Joe Bisenius | 2:09:58 | 2010 |
8 | Don Smith | 2:10:12 | 2012 |
9 | Bob Tervonen | 2:10:55 | 2005 |
10 | Jeff Seering | 2:11:56 | 2015 |
Place | Name | Time | Year |
1 | Laney Marshall | 2:08:38 | 2002 |
2 | Gloria Bubolz | 2:09:41 | 2009 |
3 | Ann Simon | 2:09:47 | 2007 |
4 | Gloria Bubolz | 2:12:27 | 2008 |
5 | Gloria Bubolz | 2:15:37 | 2005 |
6 | Gloria Bubolz | 2:16:39 | 2010 |
7 | Laney Marshall | 2:16:58 | 2001 |
8 | Judy Meyers | 2:17:04 | 2002 |
9 | Gloria Bubolz | 2:17:12 | 2006 |
10 | Rachel Chapla | 2:17:57 | 2023 |
Place | Name | Time | Year |
1 | Clark Otte | 31:31 | 2023 |
2 | Jace Galley | 33:07 | 2021 |
3 | Matt Kasten | 33:14 | 2023 |
4 | Aaron Hintz | 37:22 | 2023 |
5 | Andrew Waisanen | 38:56 | 2022 |
6 | Trevor Viren | 39:12 | 2022 |
7 | Bennett Krueger | 40:12 | 2021 |
8 | Jeff Picken | 42:40 | 2022 |
9 | Ryan Rowell | 43:18 | 2022 |
10 | Zach Basten | 43:44 | 2022 |
Place | Name | Time | Year |
1 | Erin Moldenhauer | 38:41 | 2022 |
2 | Katie Heidke | 41:01 | 2023 |
3 | Jena McNiel | 44:09 | 2022 |
4 | Alyssa Witt | 44:11 | 2023 |
5 | Katie Feucht | 45:01 | 2022 |
6 | Kirsten Pethan | 45:27 | 2023 |
7 | Johanna Meister | 46:00 | 2022 |
8 | Chelsea Bentz | 47:11 | 2022 |
9 | Hanna Moscho | 47:32 | 2022 |
10 | Natasha Kempen | 47:49 | 2022 |
Place | Name | Time | Year |
1 | Jim Spivey | 15:09 | 1998 |
2 | Brian Finnel | 15:11 | 2012 |
3 | Scott Jansky | 15:21 | 2000 |
4 | Vince Temu | 15:32 | 2009 |
5 | Nick Schaefer | 15:38 | 2010 |
6 | Todd Wagner | 15:45 | 2003 |
7 | Scott Jansky Vince Temu | 15:53 15:53 | 2011 2008 |
9 | Eddie Holzem | 15:55 | 2005 |
10 | Scott Branta | 16:09 | 1998 |
Place | Name | Time | Year |
1 | Moira Ruhly | 17:57 | 2003 |
2 | Hanna Knurr | 18:11 | 2015 |
3 | Kelly Haen | 18:45 | 2012 |
4 | Moira Ruhly | 18:46 | 2004 |
5 | Nicole Strutz | 18:47 | 2023 |
6 | Sue Pierson | 18:55 | 2007 |
7 | Bailey Wolf | 18:56 | 2010 |
9 | Jen Holzem Jen Holzem | 19:04 19:04 | 2003 2000 |
10 | Kari Brown | 19:54 | 2008 |
Place | Name | Time | Year |
1 | Athletics North #1 | 2:17:40 | 1994 |
2 | Point Scrubs | 2:18:18 | 2001 |
3 | Point Scrubs | 2:20:47 | 2000 |
4 | Darboy Track Club | 2:24:40 | 1996 |
5 | Altcom | 2:25:50 | 1997 |
6 | Karl’s Mechanical | 2:27:17 | 2008 |
7 | Athletics North #2 | 2:30:42 | 1994 |
8 | Athletics North | 2:30:54 | 1997 |
9 | Knauses Clydesdales | 2:33:13 | 1997 |
10 | Homestead High School | 2:34:26 | 2001 |
Search
Contact Us
Neenah, WI 54956